Pay Fee Online
									HMR/Admin/Notice/2025/01								
				
									Date: 26/06/2025								
				
									NOTICE								
				
									This is for information to all students pursuing B.Tech that the Academic Session 2025-26 will start w.e.f 1/08/2025, as per GGSIPU academic calendar.  All the students are advised to deposit their Annual Fees for the Academic Year 2025-26, as per the details given below:-								
				| Particulars of fee | B.Tech & LE  | B.Tech & LE Admission Year 2023 | B.Tech & LE Admission Year 2024 | 
| Tuition Fees | 1,03,700 | 1,11,000 | 1,16,600 | 
| University Charges | 20000 | 20000 | 20,000 | 
| Examination Fee | - | - | 3,000 | 
| Innovation & Incubation Fee | - | - | 500 | 
| Total | 1,23,700/- | 1,31,000/- | 1,40,100/-* | 
									*Last date for payment of fees is 31 July, 2025.								
				
									** The above amount does not include Transport Fee.								
				
									❖	Mode of payment of fees:								
				
									Online payment as per instructions given below								
				
									URL: – https://eps.eshiksa.net								
				
									Read the instructions carefully before proceeding ahead								
				
									Dr. V C Pandey
Director
					Director
